Sources
13
Each region pairs a mainstream outlet with an independent one, so the spread captures both establishment and dissenting framing.
| Region | Outlet | Tier | Feed |
|---|---|---|---|
| China | Caixin Global | Independent | RSS |
| China | Global Times | Mainstream | RSS |
| Europe | BBC News | Mainstream | RSS |
| Europe | EUobserver | Independent | RSS |
| India | The Hindu | Mainstream | RSS |
| India | The Wire | Independent | RSS |
| Latin America | Agencia Publica | Independent | RSS |
| Latin America | Clarin | Mainstream | RSS |
| Middle East | +972 Magazine | Independent | RSS |
| Middle East | Al Jazeera | Mainstream | RSS |
| Russia | Meduza | Independent | RSS |
| Russia | RT | Mainstream | RSS |
| United States | The Intercept | Independent | RSS |
A source's appearance here is an editorial choice, not an endorsement. The pairing strategy — mainstream alongside independent — is what makes the framing comparison honest.